Isaac’s has always been committed to serving fresh, high quality and nutritious sandwiches, salads and homemade soups to our loyal customers. We believe that all of our menu items, low fat or not, can fit into a healthful, balanced diet.
Reducing Fat and Calories:
- All sandwiches are listed without dressing. Dressings are listed separately to help you better understand the values they bring to the total recipe.
- Request to have your sandwich with no dressing or order it with mustard or fat-free mayonnaise.
- Limit the amount of cheese or bacon on your sandwich. Feel free to ask for “half the amount of cheese” or eliminate it completely.
- Exchange another vegetable for the cheese. In most cases, there is no additional charge. Substitutions do not upset us!
Reducing Sodium:
- Limit cheese, bacon, salt, mustard, mayonnaise, olives and pickles.
- Use the nutritional guide to find the items lowest in sodium.
The nutritional information has been based on the products we currently purchase from our suppliers. Please note, those products are always subject to change without notice. In addition, this nutritional information is based on recipe specific portions. Since all of our sandwiches are prepared to order, there could be slight variations in ingredient portions
SANDWICHES: Includes bread, meat, cheese and vegetables. Values do not include dressing. (approx. # of ounces of cheese in parentheses) | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Bird of Paradise (2) | 444 | 25 | 10 | 52 | 2096 | 38 | 4 | 5 | 28 |
Black Eyed Susan (1) | 520 | 19 | 6 | 30 | 942 | 59 | 4 | 6 | 28 |
Black Heron, regular size (1) | 474 | 14 | 6 | 80 | 1138 | 53 | 5 | 4 | 35 |
California Poppy (1) | 543 | 21 | 8 | 30 | 527 | 72 | 13 | 6 | 22 |
Canary Club* (1) | 897 | 54 | 12 | 137 | 1374 | 64 | 18 | 7 | 43 |
Canyon Wren (1) | 449 | 21 | 7 | 75 | 1671 | 36 | 4 | 4 | 32 |
Classic Cheese Pizza (4) | 545 | 34 | 20 | 91 | 730 | 27 | 1 | 1 | 35 |
Classic Crab Cake | 654 | 22 | 3 | 153 | 1347 | 73 | 7 | 5 | 39 |
Cormorant w/ Chicken* (1) | 857 | 52 | 12 | 122 | 1094 | 62 | 18 | 6 | 37 |
Cormorant w/ Tuna* (1) | 529 | 25 | 8 | 37 | 979 | 48 | 5 | 4 | 27 |
Falcon Club (1) | 501 | 20 | 7 | 98 | 1404 | 48 | 2 | 4 | 36 |
Finch (1) | 449 | 15 | 7 | 77 | 1790 | 48 | 2 | 4 | 39 |
Firebird (1) | 625 | 20 | 8 | 110 | 2389 | 62 | 13 | 3 | 50 |
Flaming Chicken (1) | 649 | 26 | 8 | 110 | 3046 | 55 | 6 | 3 | 42 |
Flamingo, regular size (1) | 475 | 14 | 7 | 78 | 1345 | 51 | 4 | 3 | 36 |
Gooneybird (1) | 406 | 11 | 5 | 62 | 1593 | 51 | 3 | 5 | 35 |
Hoopoe* (1) | 502 | 29 | 8 | 57 | 1080 | 34 | 7 | 3 | 32 |
Hummingbird (1) | 423 | 17 | 8 | 93 | 1483 | 31 | 2 | 4 | 37 |
Isaac’s Crab Cake (1) | 794 | 37 | 9 | 189 | 1490 | 69 | 11 | 5 | 49 |
Larkspur (2) | 371 | 20 | 10 | 58 | 529 | 31 | 3 | 3 | 27 |
Magpie (2) | 567 | 25 | 13 | 140 | 1430 | 29 | 1 | 2 | 58 |
Mallard (1) | 581 | 20 | 9 | 98 | 1386 | 60 | 9 | 2 | 40 |
Mallard, Mini (.5) | 260 | 10 | 4 | 49 | 663 | 23 | 3 | 1 | 19 |
Mexican Sunflower (1) | 564 | 16 | 6 | 30 | 719 | 74 | 12 | 6 | 33 |
Mockingbird (1) | 369 | 17 | 6 | 66 | 1377 | 35 | 8 | 3 | 29 |
Penguin Club (1) | 483 | 19 | 7 | 78 | 1723 | 49 | 3 | 4 | 34 |
Phoenix (1.5) | 604 | 18 | 9 | 79 | 1766 | 72 | 16 | 4 | 38 |
Pipit w/Chicken Salad, regular size* (1) | 921 | 52 | 11 | 128 | 1254 | 72 | 24 | 6 | 47 |
Pipit w/Tuna Salad, regular size* (1) | 593 | 25 | 7 | 43 | 1140 | 58 | 10 | 5 | 37 |
Pterodactyl, large size (3) | 1336 | 69 | 31 | 215 | 3895 | 104 | 12 | 7 | 77 |
Pterodactyl, regular size (1.5) | 674 | 35 | 15 | 108 | 1963 | 53 | 6 | 4 | 38 |
Rainbow Parrot (1) | 543 | 20 | 8 | 86 | 1778 | 57 | 8 | 7 | 37 |
Reuben – Corned Beef, combo size (1) | 250 | 11 | 6 | 51 | 1113 | 18 | 1 | 4 | 20 |
Reuben – Corned Beef (1.5) | 450 | 17 | 9 | 90 | 2195 | 35 | 2 | 8 | 36 |
Reuben – Turkey, combo size (1) | 224 | 9 | 5 | 43 | 1051 | 19 | 1 | 4 | 19 |
Reuben – Turkey (1.5) | 398 | 15 | 8 | 73 | 2073 | 37 | 2 | 8 | 34 |
Rose of Sharon (1) | 472 | 15 | 7 | 25 | 479 | 66 | 11 | 4 | 22 |
Ruffed Grouse (1) | 603 | 21 | 7 | 71 | 1683 | 68 | 9 | 5 | 35 |
Salty Eagle (1) | 497 | 15 | 7 | 66 | 1261 | 63 | 13 | 3 | 34 |
Scarlet Ibis, regular size (1) | 441 | 11 | 5 | 62 | 1472 | 52 | 4 | 3 | 38 |
Shrike* (1) | 922 | 48 | 11 | 122 | 1259 | 78 | 21 | 6 | 44 |
Southwest Pizza (2) | 374 | 21 | 10 | 61 | 554 | 31 | 3 | 3 | 20 |
Twisted Chicken (1) | 563 | 15 | 7 | 115 | 1087 | 61 | 9 | 3 | 49 |
Twisted Crab Cake (1) | 803 | 35 | 11 | 199 | 2230 | 73 | 11 | 3 | 48 |
Whooping Crane (1) | 481 | 12 | 6 | 60 | 1075 | 63 | 9 | 3 | 34 |
Whooping Crane, Mini (.5) | 221 | 6 | 3 | 30 | 525 | 27 | 4 | 2 | 17 |
*Cranberry-Almond Chicken Salad and Tuna Salad are prepared with mayonnaise. |
GREEN SALADS: Includes salad ingredients, cheese (where applicable) and croutons and toppings. No dressing included. | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Avocado and Roasted Red Pepper | 310 | 19 | 9 | 30 | 806 | 18 | 6 | 6 | 14 |
Buffalo Chicken | 465 | 21 | 7 | 112 | 2343 | 23 | 10 | 5 | 43 |
Caesar, Large | 285 | 17 | 10 | 30 | 569 | 13 | 3 | 3 | 21 |
Caesar, Small | 142 | 9 | 5 | 15 | 285 | 6 | 2 | 1 | 10 |
Honey Dijon Chicken | 253 | 5 | 1 | 85 | 774 | 20 | 7 | 4 | 35 |
Mediterranean, Large | 255 | 14 | 8 | 30 | 1008 | 15 | 5 | 4 | 12 |
Mediterranean, Small | 127 | 7 | 4 | 15 | 504 | 8 | 2 | 2 | 6 |
Grilled Portabella Salad | 640 | 26 | 9 | 45 | 970 | 81 | 38 | 23 | 29 |
Ruffled, Large | 315 | 19 | 10 | 54 | 364 | 21 | 7 | 5 | 21 |
Ruffled, Small | 160 | 9 | 5 | 27 | 182 | 11 | 4 | 2 | 11 |
Sonoma, Large | 251 | 11 | 1 | 0 | 90 | 33 | 17 | 7 | 6 |
Sonoma, Small | 126 | 6 | 0 | 0 | 45 | 16 | 8 | 3 | 3 |
SOUPS: 1 cup. Does not include croutons or garnish (listed separately) | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Creamy Pepperjack Tomato (8 fl oz) | 200 | 14 | 6 | 25 | 920 | 13 | 5 | 1 | 5 |
Bread Bowl w/ Cheddar & Pepperjack (12 fl oz) | 908 | 32 | 13 | 65 | 2510 | 116 | 12 | 6 | 35 |
Soup Garnish, Crostini | 71 | 5 | 1 | 0 | 79 | 6 | 0 | 0 | 1 |
Soup Garnish, Croutons | 35 | 2 | 0 | 0 | 55 | 4 | 0 | 0 | 1 |
MEAT: Amounts are equivalent to portions on regular sandwiches. These values are already included in the sandwich nutritional information. | |||||||||
Calories | Fat(g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Bacon (1 portion is equivalent to 2 slices) | 60 | 4 | 2 | 15 | 200 | 0 | 0 | 0 | 5 |
Black Angus | 105 | 4 | 1 | 53 | 525 | 2 | 0 | 0 | 18 |
Corned Beef | 140 | 4 | 2 | 53 | 945 | 2 | 0 | 0 | 18 |
Cranberry-Almond Chicken Salad* | 507 | 38 | 6 | 96 | 567 | 18 | 17 | 2 | 24 |
Genoa Salami | 207 | 19 | 7 | 50 | 846 | 0 | 0 | 0 | 9 |
Grilled Black Bean Burger | 160 | 5 | 0 | 0 | 350 | 14 | 3 | 3 | 15 |
Grilled Chicken Breast | 160 | 4 | 1 | 85 | 710 | 2 | 0 | 0 | 31 |
Grilled Portabello Mushrooms | 65 | 4 | 1 | 0 | 155 | 5 | 1 | 0 | 3 |
Ham | 105 | 5 | 1 | 41 | 1015 | 4 | 4 | 0 | 15 |
Isaac’s Crab Cake | 337 | 20 | 3 | 153 | 768 | 13 | 3 | 1 | 26 |
Roast Beef | 123 | 4 | 2 | 53 | 823 | 2 | 0 | 0 | 18 |
Tuna Salad* | 179 | 11 | 2 | 11 | 452 | 4 | 3 | 0 | 14 |
Turkey | 88 | 2 | 0 | 35 | 823 | 4 | 0 | 0 | 16 |
*Cranberry-Almond Chicken Salad and Tuna Salad are prepared with mayonnaise. |
CHEESES: 2 slices = approximately 1 ounce. These values are already included in the sandwich nutritional information. | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Bleu Cheese Crumbles (1 oz) | 50 | 4 | 3 | 13 | 190 | 0 | 0 | 0 | 3 |
Caesar Blend Cheese (1 oz) | 110 | 8 | 5 | 15 | 251 | 1 | 0 | 0 | 9 |
Cheddar (2 slices) | 111 | 9 | 5 | 30 | 182 | 1 | 0 | 0 | 7 |
Mediterranean Feta (1 oz) | 81 | 6 | 4 | 15 | 344 | 0 | 0 | 0 | 4 |
Mixed Grated (1 oz) | 103 | 8 | 5 | 27 | 137 | 1 | 0 | 0 | 9 |
Muenster (2 slices) | 101 | 8 | 5 | 27 | 187 | 0 | 0 | 0 | 12 |
Pepperjack (2 slices) | 100 | 8 | 5 | 25 | 470 | 1 | 1 | 0 | 5 |
Provolone (2 slices) | 101 | 8 | 5 | 25 | 116 | 0 | 0 | 0 | 7 |
Swiss (2 slices) | 100 | 8 | 5 | 25 | 116 | 0 | 0 | 0 | 8 |
BREADS: These values are already included in sandwich nutritional information. | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Bread Bowl w/ Cheddar Cheese | 611 | 12 | 5 | 30 | 1132 | 96 | 5 | 5 | 27 |
Cheddar Wrap | 230 | 5 | 1 | 0 | 400 | 40 | 0 | 2 | 5 |
Country White (2 slices) | 140 | 2 | 0 | 0 | 320 | 28 | 0 | 2 | 4 |
Flatbread | 130 | 2 | 0 | 0 | 130 | 25 | 1 | 1 | 5 |
French Regular (Regular) | 240 | 1 | 0 | 0 | 456 | 46 | 2 | 2 | 10 |
Gluten/Dairy Free Flatbread | 240 | 8 | 2 | 55 | 330 | 35 | 5 | 5 | 7 |
Kaiser Roll | 300 | 2 | 0 | 0 | 570 | 57 | 3 | 3 | 12 |
Multigrain Bread (2 slices) | 140 | 4 | 0 | 0 | 240 | 26 | 2 | 2 | 6 |
Pretzel Roll, Mini | 110 | 1 | 0 | 0 | 60 | 21 | 3 | 1 | 4 |
Pretzel Roll | 280 | 3 | 1 | 0 | 180 | 56 | 8 | 2 | 10 |
Pumpernickel (2 slices) | 200 | 1 | 0 | 0 | 580 | 44 | 2 | 4 | 6 |
Rainbow (1 slice) | 120 | 1 | 0 | 0 | 306 | 23 | 2 | 1 | 3 |
Rye (2 slices) | 140 | 1 | 0 | 0 | 400 | 28 | 2 | 4 | 6 |
Nest of Mixed Greens (bread substitute) | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
Nest of Romaine (bread substitute) | 10 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 1 |
Nest of Spinach (bread substitute) | 12 | 0 | 0 | 0 | 45 | 2 | 0 | 2 | 2 |
SANDWICH & SALAD TOPPINGS: Servings are for regular-sized sandwiches and salads. |
|||||||||
Calories | Fat(g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Alfalfa Sprouts | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Avocado | 64 | 5 | 1 | 0 | 0 | 3 | 5 | 1 | 3 |
Cukes | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Dried Cranberries | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 |
Grape Tomatoes | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Green Olives | 80 | 8 | 0 | 0 | 0 | 1440 | 4 | 0 | 0 |
Kraut | 20 | 0 | 0 | 0 | 0 | 720 | 4 | 0 | 4 |
Mandarin Oranges | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 |
Mushrooms | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Pineapple | 47 | 0 | 0 | 0 | 0 | 7 | 11 | 9 | 1 |
Red Onion | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
Roasted Red Peppers | 8 | 0 | 0 | 0 | 0 | 46 | 1 | 1 | 0 |
Shredded Carrots | 33 | 0 | 0 | 0 | 0 | 26 | 8 | 3 | 2 |
Shredded Lettuce | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Slaw | 79 | 6 | 1 | 0 | 6 | 59 | 6 | 4 | 1 |
Spinach | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Tomatoes (sliced) | 9 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 |
Walnuts | 50 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Chow Mein Noodles, 1/2 oz | 74 | 5 | 0 | 0 | 62 | 8 | 0 | 0 | 1 |
Croutons (1 Tbl) | 18 | 1 | 0 | 0 | 28 | 2 | 0 | 0 | 1 |
Tri-Colored Tortilla Strips (1/2 oz) | 71 | 3 | 0 | 0 | 30 | 8 | 0 | 0 | 0 |
DRESSINGS: 1 oz. Serving. Regular Sandwiches are typically made with approx. 2 oz. Dressing. |
|||||||||
Calories | Fat(g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Balsamic Vinaigrette | 110 | 12 | 2 | 0 | 280 | 1 | 1 | 0 | 0 |
Caesar | 150 | 16 | 3 | 0 | 300 | 2 | 1 | 0 | 1 |
Dijon Mustard | 30 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
Fat-Free Raspberry Vinaigrette | 35 | 0 | 0 | 0 | 80 | 0 | 7 | 0 | 0 |
Honey Dijon | 124 | 11 | 2 | 9 | 133 | 8 | 7 | 0 | 1 |
House Asian Ginger | 156 | 14 | 2 | 14 | 343 | 8 | 8 | 0 | 0 |
House Balsamic Ranch | 122 | 13 | 2 | 7 | 226 | 1 | 1 | 0 | 0 |
House Bleu Cheese | 75 | 7 | 3 | 14 | 117 | 1 | 0 | 0 | 1 |
House Buffalo Sauce | 35 | 3 | 0 | 0 | 713 | 0 | 2 | 0 | 0 |
House Ikey’s Sauce | 144 | 16 | 2 | 16 | 156 | 0 | 2 | 0 | 0 |
House Pesto | 124 | 13 | 2 | 1 | 73 | 1 | 0 | 1 | 1 |
House Ranch | 134 | 15 | 2 | 15 | 172 | 0 | 2 | 0 | 0 |
House Remoulade Sauce | 132 | 13 | 2 | 15 | 301 | 5 | 3 | 0 | 0 |
Mayonnaise | 180 | 20 | 3 | 20 | 160 | 0 | 2 | 0 | 0 |
Pizza Sauce | 10 | 0 | 0 | 0 | 70 | 2 | 2 | 1 | 1 |
Thousand Island | 130 | 13 | 2 | 15 | 300 | 4 | 3 | 0 | 0 |
Yellow Mustard | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 |
Zesty Vinaigrette | 80 | 8 | 1 | 0 | 330 | 3 | 2 | 0 | 0 |
DELI SALADS AND SIDES: 5 oz Single Serving Size unless otherwise specified. | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Almond Pesto Tortellini Salad | 268 | 14 | 2 | 4 | 650 | 30 | 4 | 3 | 6 |
Broccoli Salad w/ Peanuts and Golden Raisins | 203 | 16 | 3 | 17 | 177 | 13 | 10 | 3 | 4 |
Cole Slaw | 131 | 10 | 2 | 10 | 98 | 10 | 6 | 2 | 1 |
Fruit Salad | 57 | 0 | 0 | 0 | 13 | 15 | 14 | 1 | 0 |
Isaac’s Pickle Mix | 32 | 0 | 0 | 0 | 780 | 6 | 4 | 0 | 0 |
Red Potato Salad | 195 | 13 | 2 | 13 | 201 | 19 | 3 | 2 | 2 |
Applesauce | 93 | 0 | 0 | 0 | 23 | 23 | 20 | 2 | 0 |
Baby Carrots (8 each, no dressing) | 22 | 0 | 0 | 0 | 20 | 5 | 3 | 1 | 0 |
Baked Lays (7/8 oz) | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
BBQ Baked Lays (7/8 oz) | 140 | 4 | 1 | 0 | 240 | 24 | 3 | 2 | 2 |
Isaac’s Kettle Chips (1 oz) | 160 | 10 | 2 | 0 | 105 | 14 | 0 | 1 | 2 |
Isaac’s Sweet Potato Chips (1 oz) | 150 | 9 | 1 | 0 | 70 | 16 | 4 | 1 | 1 |
Side Salad w/ Sandwich (no dressing) | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 |
KID’S MENU: Main items do not include sides, sauces or add-ons, unless otherwise specified. | |||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Bird’s Nest | 138 | 9 | 5 | 27 | 203 | 7 | 2 | 1 | 10 |
Cardinal | 186 | 9 | 5 | 25 | 321 | 17 | 4 | 2 | 11 |
Chicklet | 246 | 10 | 4 | 27 | 274 | 27 | 3 | 1 | 12 |
Dinos | 167 | 10 | 3 | 29 | 308 | 11 | 1 | 0 | 9 |
Extreme Purple Mallow | 737 | 34 | 7 | 0 | 636 | 96 | 54 | 5 | 19 |
Macaroni & Cheese | 340 | 11 | 3 | 25 | 830 | 48 | 11 | 2 | 12 |
Rainbow Lorikeet w/ Ham | 233 | 8 | 3 | 36 | 907 | 26 | 4 | 1 | 14 |
Rainbow Lorikeet w/ Tuna | 270 | 11 | 3 | 21 | 626 | 27 | 4 | 2 | 14 |
Rainbow Lorikeet w/ Turkey | 224 | 7 | 3 | 33 | 811 | 26 | 2 | 1 | 15 |
Twisted Bufflehead | 211 | 9 | 5 | 27 | 247 | 21 | 3 | 1 | 16 |
DESSERT: 1 “piece” unless otherwise specified. Cakes and cookies do not include nutritional information for garnishes. |
|||||||||
Calories | Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) |
Sugars (g) |
Fiber (g) |
Protein (g) |
|
Birdhouse Rock | 359 | 18 | 13 | 44 | 141 | 24 | 30 | 1 | 3 |
Brownie | 480 | 25 | 7 | 85 | 220 | 61 | 46 | 2 | 5 |
Cheesecake | 420 | 31 | 19 | 165 | 280 | 26 | 20 | 0 | 9 |
Chocolate Spoon Cake | 700 | 41 | 22 | 165 | 320 | 83 | 60 | 6 | 9 |
Chocolate Torte (Flourless, Gluten-Free) | 340 | 25 | 14 | 95 | 120 | 28 | 20 | 2 | 5 |
Cookie, Chocolate Chip | 200 | 6 | 3 | 15 | 260 | 22 | 10 | 1 | 3 |
Cookie, M&M | 170 | 8 | 3 | 15 | 120 | 27 | 13 | 0 | 2 |
Cookie, Macadamia Nut | 200 | 10 | 5 | 15 | 100 | 24 | 16 | 1 | 2 |
Cookie, Oatmeal Raisin | 180 | 7 | 3 | 15 | 100 | 26 | 14 | 1 | 3 |
Cookie, Peanut Butter | 210 | 14 | 4 | 15 | 250 | 17 | 9 | 1 | 5 |
Cookie, Sugar | 190 | 10 | 4 | 20 | 230 | 23 | 11 | 0 | 2 |
Fudgie Wudgie | 1213 | 66 | 36 | 191 | 428 | 103 | 104 | 5 | 10 |
Peanut Butter Pie | 640 | 50 | 17 | 45 | 360 | 43 | 28 | 3 | 9 |
Salted Caramel Cake | 630 | 38 | 19 | 115 | 460 | 66 | 45 | 0 | 5 |
Toucan Brownie Nest | 998 | 66 | 33 | 289 | 511 | 88 | 66 | 2 | 15 |
Hood Vanilla Ice Cream (1/2 cup) | 130 | 7 | 5 | 25 | 50 | 16 | 12 | 0 | 2 |
All items current as of October 2016.